top of page

GAME | WEAPONS | HEAD TTK | HEAD DAMAGE | BODY TTK | BODY DAMAGE | DISTANCE | |
---|---|---|---|---|---|---|---|
HDR | 0 | 360 | 1667 | 207 | 0m | ||
SVD | 0 | 312 | 0 | 208 | 50.8m | ||
KAR98K | 0 | 300 | 1091 | 180 | 48.3m | ||
FJX IMPERIUM | 0 | 300 | 1364 | 165 | 70.4m | ||
KRIG C | 188 | 35 | 282 | 28 | 41.9m | ||
CR-56 AMAX | 190 | 38 | 285 | 30 | 24.1m | ||
FFAR 1 | 192 | 27 | 256 | 21 | 16.5m | ||
M4A1 | 200 | 25 | 200 | 25 | 10.0m | ||
AS VAL | 201 | 27 | 268 | 22 | 19.1m | ||
M433 | 216 | 25 | 216 | 25 | 10.0m | ||
SGX | 216 | 25 | 216 | 25 | 10.0m | ||
LC-10 | 225 | 29 | 300 | 22 | 21.6m | ||
XM4 | 225 | 27 | 300 | 22 | 40.6m | ||
KILO 141 | 240 | 27 | 320 | 23 | 26.7m | ||
AMES 85 | 240 | 27 | 320 | 23 | 15.2m | ||
C9 | 246 | 33 | 246 | 26 | 15.2m | ||
B36A4 | 250 | 25 | 250 | 25 | 10.0m | ||
L110 | 250 | 25 | 250 | 25 | 10.0m | ||
NVO 228E | 275 | 33 | 275 | 33 | 10.0m | ||
AK-205 | 333 | 20 | 333 | 20 | 10.0m | ||
KTS100 MK8 | 350 | 25 | 350 | 25 | 10.0m | ||
PW7A2 | 380 | 16 | 380 | 16 | 10.0m | ||
SVK-8.6 | 402 | 60 | 402 | 60 | 10.0m | ||
LADRA | 448 | 34 | 560 | 28 | 13m | ||
LC-10 | 450 | 43 | 525 | 39 | 10.9m | ||
KSV | 450 | 43 | 600 | 36 | 13.7m | ||
SAUG | 462 | 38 | 528 | 34 | 11.6m | ||
M39 EMR | 466 | 42 | 466 | 42 | 10.0m | ||
CR-56 AMAX | 475 | 52 | 665 | 42 | 50.8m | ||
ABR A1 | 485 | 60 | 606 | 50 | 45.7m | ||
C9 | 492 | 48 | 574 | 40 | 14m | ||
GPR 91 | 504 | 44 | 588 | 40 | 38.1m | ||
FFAR 1 | 512 | 37 | 576 | 31 | 41.9m | ||
CYPHER 091 | 535 | 51 | 642 | 45 | 39.3m | ||
SWAT 5.56 | 637 | 62 | 796 | 52 | 45.7m |
bottom of page